Field tests: our real mobile speed measurements across Europe
Every point on the map is a real mobile speed measurement, taken on location with our eSIM. Numbers gathered in person; when GPS is missing, the map point is estimated from the city or country and clearly marked.
16 measurements
Our field database contains 16 mobile measurements taken across 16 locations under real travel conditions. The most recent measurement was taken on September 16, 2026. Results can be explored by country, city, location and operator. They represent our measurement points and not nationwide coverage.
Why field tests
Most eSIM comparisons rely on spec sheets and theoretical coverage maps. We do the opposite: we measure on the ground, where you will actually travel. A crowded airport, a remote beach, a moving metro do not deliver the speeds a map suggests.
Where we measured
Complete results table
| City | Exact location | Country | Download | Upload | Ping | Jitter | Local operator | Detected network | Speedtest server | Server location | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amsterdam | Central Station | Netherlands | 739.34 Mbps | 54.3 Mbps | 6 ms | 51 ms | KPN | KPN | Not detected | Amsterdam | 2026-09-16 |
| Paris | Gare du Nord | France | 18.82 Mbps | 2.74 Mbps | 71 ms | 388 ms | SFR | SFR | Not detected | Not detected | 2026-09-14 |
| Brussels | Gare du midi | Belgium | 664.83 Mbps | 47.0 Mbps | 14 ms | 260 ms | Proximus | Proximus | Not detected | Not detected | 2026-09-14 |
| Tours | City center | France | 78.12 Mbps | 9.0 Mbps | 56 ms | 253 ms | SFR | SFR | Not detected | Not detected | 2026-09-12 |
| Toulouse | Cote pavé | France | 132.0 Mbps | 0.96 Mbps | 118 ms | 33 ms | SFR | SFR | Eurofiber France | Toulouse | 2026-09-11 |
| Passy | Lac | France | 442.0 Mbps | 51.2 Mbps | 52 ms | 11 ms | SFR | SFR | Infomaniak | Geneva | 2026-09-11 |
| Lyon | Tassin | France | 282.0 Mbps | 5.72 Mbps | 711 ms | 327 ms | SFR | SFR | ORANGE FRANCE | Lyon | 2026-09-11 |
| Lyon | Clinique de la Sauvegarde | France | 155.0 Mbps | 1.66 Mbps | 37 ms | 3 ms | SFR | SFR | ORANGE FRANCE | Lyon | 2026-09-11 |
| Les Carroz d'Arâches | station | France | 156.0 Mbps | 1.02 Mbps | 74 ms | 16 ms | SFR | SFR | Wingo AG | Lausanne | 2026-09-11 |
| Carcassonne | Chateau | France | 189.0 Mbps | 70.6 Mbps | 81 ms | 8 ms | SFR | SFR | Andorra Telecom | Andorra la Vella | 2026-09-11 |
| Brive | Stade Amédée Domenech | France | 97.1 Mbps | 5.71 Mbps | 72 ms | 19 ms | SFR | SFR | SFR | Bordeaux | 2026-09-11 |
| Barcelona | Parc Guell | Spain | 497.0 Mbps | 62.5 Mbps | 106 ms | 9 ms | SFR | SFR | Grupo MásMóvil | Barcelona | 2026-09-11 |
| Barcelona | Airport arrival | Spain | 10.0 Mbps | 98.7 Mbps | 97 ms | 13 ms | SFR | SFR | Grupo MásMóvil | Barcelona | 2026-09-11 |
| Balma | Lasbordes | France | 132.0 Mbps | 0.96 Mbps | 118 ms | 33 ms | SFR | SFR | Eurofiber France | Toulouse | 2026-09-11 |
| Balma | Gramont | France | 434.0 Mbps | 85.3 Mbps | 63 ms | 8 ms | SFR | SFR | Eurofiber France | Toulouse | 2026-09-11 |
| Annemasse | city center | France | 134.0 Mbps | 21.4 Mbps | 55 ms | 17 ms | SFR | SFR | Wingo AG | Lausanne | 2026-09-11 |
Median speed by country
Median speed by operator
Aggregate detail
By country: Download (Mbps)
| Median | Mean | Min | Max | Tests | |
|---|---|---|---|---|---|
| Pays-Bas | 739.3 | 739.3 | 739.3 | 739.3 | 1 |
| Belgique | 664.8 | 664.8 | 664.8 | 664.8 | 1 |
| Spain | 253.5 | 253.5 | 10.0 | 497.0 | 2 |
| France | 144.5 | 187.5 | 18.8 | 442.0 | 12 |
By country: Upload (Mbps)
| Median | Mean | Min | Max | Tests | |
|---|---|---|---|---|---|
| Spain | 80.6 | 80.6 | 62.5 | 98.7 | 2 |
| Pays-Bas | 54.3 | 54.3 | 54.3 | 54.3 | 1 |
| Belgique | 47.0 | 47.0 | 47.0 | 47.0 | 1 |
| France | 5.7 | 21.4 | 1.0 | 85.3 | 12 |
By country: Latency (ms)
| Median | Mean | Min | Max | Tests | |
|---|---|---|---|---|---|
| Spain | 101.5 | 101.5 | 97 | 106 | 2 |
| France | 71.5 | 125.7 | 37 | 711 | 12 |
| Belgique | 14 | 14 | 14 | 14 | 1 |
| Pays-Bas | 6 | 6 | 6 | 6 | 1 |
By country: Jitter (ms)
| Median | Mean | Min | Max | Tests | |
|---|---|---|---|---|---|
| Belgique | 260 | 260 | 260 | 260 | 1 |
| Pays-Bas | 51 | 51 | 51 | 51 | 1 |
| France | 18.0 | 93 | 3 | 388 | 12 |
| Spain | 11.0 | 11 | 9 | 13 | 2 |
By operator: Download (Mbps)
| Median | Mean | Min | Max | Tests | |
|---|---|---|---|---|---|
| KPN | 739.3 | 739.3 | 739.3 | 739.3 | 1 |
| Proximus | 664.8 | 664.8 | 664.8 | 664.8 | 1 |
| SFR | 144.5 | 196.9 | 10.0 | 497.0 | 14 |
By operator: Upload (Mbps)
| Median | Mean | Min | Max | Tests | |
|---|---|---|---|---|---|
| KPN | 54.3 | 54.3 | 54.3 | 54.3 | 1 |
| Proximus | 47.0 | 47.0 | 47.0 | 47.0 | 1 |
| SFR | 7.4 | 29.8 | 1.0 | 98.7 | 14 |
By operator: Latency (ms)
| Median | Mean | Min | Max | Tests | |
|---|---|---|---|---|---|
| SFR | 73.0 | 122.2 | 37 | 711 | 14 |
| Proximus | 14 | 14 | 14 | 14 | 1 |
| KPN | 6 | 6 | 6 | 6 | 1 |
By operator: Jitter (ms)
| Median | Mean | Min | Max | Tests | |
|---|---|---|---|---|---|
| Proximus | 260 | 260 | 260 | 260 | 1 |
| KPN | 51 | 51 | 51 | 51 | 1 |
| SFR | 16.5 | 81.3 | 3 | 388 | 14 |
By city: Download (Mbps)
| Median | Mean | Min | Max | Tests | |
|---|---|---|---|---|---|
| Amsterdam | 739.3 | 739.3 | 739.3 | 739.3 | 1 |
| Brussels | 664.8 | 664.8 | 664.8 | 664.8 | 1 |
| Passy | 442.0 | 442.0 | 442.0 | 442.0 | 1 |
| Balma | 283.0 | 283.0 | 132.0 | 434.0 | 2 |
| Barcelona | 253.5 | 253.5 | 10.0 | 497.0 | 2 |
| Lyon | 218.5 | 218.5 | 155.0 | 282.0 | 2 |
| Carcassonne | 189.0 | 189.0 | 189.0 | 189.0 | 1 |
| Les Carroz d'Arâches | 156.0 | 156.0 | 156.0 | 156.0 | 1 |
| Annemasse | 134.0 | 134.0 | 134.0 | 134.0 | 1 |
| Toulouse | 132.0 | 132.0 | 132.0 | 132.0 | 1 |
| Brive | 97.1 | 97.1 | 97.1 | 97.1 | 1 |
| Tours | 78.1 | 78.1 | 78.1 | 78.1 | 1 |
| Paris | 18.8 | 18.8 | 18.8 | 18.8 | 1 |
By city: Upload (Mbps)
| Median | Mean | Min | Max | Tests | |
|---|---|---|---|---|---|
| Barcelona | 80.6 | 80.6 | 62.5 | 98.7 | 2 |
| Carcassonne | 70.6 | 70.6 | 70.6 | 70.6 | 1 |
| Amsterdam | 54.3 | 54.3 | 54.3 | 54.3 | 1 |
| Passy | 51.2 | 51.2 | 51.2 | 51.2 | 1 |
| Brussels | 47.0 | 47.0 | 47.0 | 47.0 | 1 |
| Balma | 43.1 | 43.1 | 1.0 | 85.3 | 2 |
| Annemasse | 21.4 | 21.4 | 21.4 | 21.4 | 1 |
| Tours | 9.0 | 9.0 | 9.0 | 9.0 | 1 |
| Brive | 5.7 | 5.7 | 5.7 | 5.7 | 1 |
| Lyon | 3.7 | 3.7 | 1.7 | 5.7 | 2 |
| Paris | 2.7 | 2.7 | 2.7 | 2.7 | 1 |
| Les Carroz d'Arâches | 1.0 | 1.0 | 1.0 | 1.0 | 1 |
| Toulouse | 1.0 | 1.0 | 1.0 | 1.0 | 1 |
By city: Latency (ms)
| Median | Mean | Min | Max | Tests | |
|---|---|---|---|---|---|
| Lyon | 374.0 | 374 | 37 | 711 | 2 |
| Toulouse | 118 | 118 | 118 | 118 | 1 |
| Barcelona | 101.5 | 101.5 | 97 | 106 | 2 |
| Balma | 90.5 | 90.5 | 63 | 118 | 2 |
| Carcassonne | 81 | 81 | 81 | 81 | 1 |
| Les Carroz d'Arâches | 74 | 74 | 74 | 74 | 1 |
| Brive | 72 | 72 | 72 | 72 | 1 |
| Paris | 71 | 71 | 71 | 71 | 1 |
| Tours | 56 | 56 | 56 | 56 | 1 |
| Annemasse | 55 | 55 | 55 | 55 | 1 |
| Passy | 52 | 52 | 52 | 52 | 1 |
| Brussels | 14 | 14 | 14 | 14 | 1 |
| Amsterdam | 6 | 6 | 6 | 6 | 1 |
By city: Jitter (ms)
| Median | Mean | Min | Max | Tests | |
|---|---|---|---|---|---|
| Paris | 388 | 388 | 388 | 388 | 1 |
| Brussels | 260 | 260 | 260 | 260 | 1 |
| Tours | 253 | 253 | 253 | 253 | 1 |
| Lyon | 165.0 | 165 | 3 | 327 | 2 |
| Amsterdam | 51 | 51 | 51 | 51 | 1 |
| Toulouse | 33 | 33 | 33 | 33 | 1 |
| Balma | 20.5 | 20.5 | 8 | 33 | 2 |
| Brive | 19 | 19 | 19 | 19 | 1 |
| Annemasse | 17 | 17 | 17 | 17 | 1 |
| Les Carroz d'Arâches | 16 | 16 | 16 | 16 | 1 |
| Barcelona | 11.0 | 11 | 9 | 13 | 2 |
| Passy | 11 | 11 | 11 | 11 | 1 |
| Carcassonne | 8 | 8 | 8 | 8 | 1 |
How we measure
Every measurement is taken on location, with our own eSIM, in real travel conditions: a precise place, a time, a connected network. We record download and upload speed, latency, then publish the result unedited.
The aggregates (median, mean, extremes) build up as we travel. The more measurements a destination has, the more reliable its median becomes. The median resists the extreme values of a single test better than the mean.
✓ Every published measurement comes from our team or a verified purchasing customer, and is manually reviewed before publication. No personal data (email, identity) is ever published.
All our measurements
France12
- Local operator
- SFR
- Detected network
- SFR
- Speedtest server
- Not detected
- Server location
- Not detected
- Device
- iphone 13
- Connection
- 5G
- Technology
- Not detected
- Test time
- 06:26
- Screenshot time
- 08:21
- Speedtest ID
- Not detected
- Source
- speedtest_web
- Local operator
- SFR
- Detected network
- SFR
- Speedtest server
- Not detected
- Server location
- Not detected
- Device
- Not detected
- Connection
- 5G
- Technology
- Not detected
- Test time
- 20:54
- Screenshot time
- 22:49
- Speedtest ID
- Not detected
- Source
- speedtest
- Local operator
- SFR
- Detected network
- SFR
- Speedtest server
- Wingo AG
- Server location
- Lausanne
- Device
- SM-G991B
- Connection
- 5G
- Technology
- Not detected
- Test time
- 09:36
- Screenshot time
- 08:46
- Speedtest ID
- 11861547566
- Source
- speedtest_app
- Local operator
- SFR
- Detected network
- SFR
- Speedtest server
- Eurofiber France
- Server location
- Toulouse
- Device
- SM-G991B
- Connection
- 5G
- Technology
- Not detected
- Test time
- 10:15
- Screenshot time
- 16:41
- Speedtest ID
- Not detected
- Source
- speedtest_app
- Local operator
- SFR
- Detected network
- SFR
- Speedtest server
- SFR
- Server location
- Bordeaux
- Device
- SM-G991B
- Connection
- 5G
- Technology
- Not detected
- Test time
- 10:17
- Screenshot time
- 14:41
- Speedtest ID
- Not detected
- Source
- speedtest_app
- Local operator
- SFR
- Detected network
- SFR
- Speedtest server
- Andorra Telecom
- Server location
- Andorra la Vella
- Device
- SM-G991B
- Connection
- 5G
- Technology
- Not detected
- Test time
- 10:18
- Screenshot time
- 02:03
- Speedtest ID
- 11838833038
- Source
- speedtest_app
- Local operator
- SFR
- Detected network
- SFR
- Speedtest server
- Wingo AG
- Server location
- Lausanne
- Device
- SM-G991B
- Connection
- 5G
- Technology
- Not detected
- Test time
- 10:18
- Screenshot time
- 13:54
- Speedtest ID
- Not detected
- Source
- speedtest_app
- Local operator
- SFR
- Detected network
- SFR
- Speedtest server
- Infomaniak
- Server location
- Geneva
- Device
- SM-G991B
- Connection
- 5G
- Technology
- Not detected
- Test time
- 10:20
- Screenshot time
- 10:32
- Speedtest ID
- 11859425729
- Source
- speedtest_app
- Local operator
- SFR
- Detected network
- SFR
- Speedtest server
- ORANGE FRANCE
- Server location
- Lyon
- Device
- SM-G991B
- Connection
- 5G
- Technology
- Not detected
- Test time
- 10:21
- Screenshot time
- 10:17
- Speedtest ID
- 11861694217
- Source
- speedtest_app
- Local operator
- SFR
- Detected network
- SFR
- Speedtest server
- ORANGE FRANCE
- Server location
- Lyon
- Device
- SM-G991B
- Connection
- 5G
- Technology
- Not detected
- Test time
- 10:21
- Screenshot time
- 15:58
- Speedtest ID
- 11855465337
- Source
- speedtest_app
- Local operator
- SFR
- Detected network
- SFR
- Speedtest server
- Eurofiber France
- Server location
- Toulouse
- Device
- SM-G991B
- Connection
- 5G
- Technology
- Not detected
- Test time
- 10:41
- Screenshot time
- 16:41
- Speedtest ID
- Not detected
- Source
- speedtest_app
- Local operator
- SFR
- Detected network
- SFR
- Speedtest server
- Eurofiber France
- Server location
- Toulouse
- Device
- SM-G991B
- Connection
- 5G
- Technology
- Not detected
- Test time
- 10:41
- Screenshot time
- 16:36
- Speedtest ID
- 11862402845
- Source
- speedtest_app
Spain2
- Local operator
- SFR
- Detected network
- SFR
- Speedtest server
- Grupo MásMóvil
- Server location
- Barcelona
- Device
- SM-G991B
- Connection
- 5G
- Technology
- Not detected
- Test time
- 10:16
- Screenshot time
- 22:45
- Speedtest ID
- 11838601463
- Source
- speedtest_app
- Local operator
- SFR
- Detected network
- SFR
- Speedtest server
- Grupo MásMóvil
- Server location
- Barcelona
- Device
- SM-G991B
- Connection
- 5G
- Technology
- Not detected
- Test time
- 10:22
- Screenshot time
- 23:12
- Speedtest ID
- 11838638495
- Source
- speedtest_app
eSIM field data, real measurements. Reusable with attribution. https://drifteuropa.com/field-tests/Field speed is not outage resilience
These measurements describe their own test place and time. They are not retrospective measurements during the historical incidents in our study. Internet disruptions and eSIMs: Europe edition.