Mobile data speed in France: our field tests
Our eSIM France field tests include 12 measurements taken across 12 locations. The most recent measurement was taken on September 14, 2026. Median download speed is 144.5 Mbps and median latency is 71.5 ms. These results describe only the tested locations and not nationwide coverage.
Real mobile speed measurements taken on the ground in France, with our own eSIM. 12 test(s) so far.
12 measurements
Map of measurements
Complete results table
| City | Exact location | Download | Upload | Ping | Jitter | Local operator | Detected network | Speedtest server | Server location | Date |
|---|---|---|---|---|---|---|---|---|---|---|
| Paris | Gare du Nord | 18.82 Mbps | 2.74 Mbps | 71 ms | 388 ms | SFR | SFR | Not detected | Not detected | 2026-09-14 |
| Tours | City center | 78.12 Mbps | 9.0 Mbps | 56 ms | 253 ms | SFR | SFR | Not detected | Not detected | 2026-09-12 |
| Toulouse | Cote pavé | 132.0 Mbps | 0.96 Mbps | 118 ms | 33 ms | SFR | SFR | Eurofiber France | Toulouse | 2026-09-11 |
| Passy | Lac | 442.0 Mbps | 51.2 Mbps | 52 ms | 11 ms | SFR | SFR | Infomaniak | Geneva | 2026-09-11 |
| Lyon | Tassin | 282.0 Mbps | 5.72 Mbps | 711 ms | 327 ms | SFR | SFR | ORANGE FRANCE | Lyon | 2026-09-11 |
| Lyon | Clinique de la Sauvegarde | 155.0 Mbps | 1.66 Mbps | 37 ms | 3 ms | SFR | SFR | ORANGE FRANCE | Lyon | 2026-09-11 |
| Les Carroz d'Arâches | station | 156.0 Mbps | 1.02 Mbps | 74 ms | 16 ms | SFR | SFR | Wingo AG | Lausanne | 2026-09-11 |
| Carcassonne | Chateau | 189.0 Mbps | 70.6 Mbps | 81 ms | 8 ms | SFR | SFR | Andorra Telecom | Andorra la Vella | 2026-09-11 |
| Brive | Stade Amédée Domenech | 97.1 Mbps | 5.71 Mbps | 72 ms | 19 ms | SFR | SFR | SFR | Bordeaux | 2026-09-11 |
| Balma | Lasbordes | 132.0 Mbps | 0.96 Mbps | 118 ms | 33 ms | SFR | SFR | Eurofiber France | Toulouse | 2026-09-11 |
| Balma | Gramont | 434.0 Mbps | 85.3 Mbps | 63 ms | 8 ms | SFR | SFR | Eurofiber France | Toulouse | 2026-09-11 |
| Annemasse | city center | 134.0 Mbps | 21.4 Mbps | 55 ms | 17 ms | SFR | SFR | Wingo AG | Lausanne | 2026-09-11 |
By operator
Measurement detail
By city: Download (Mbps)
| Median | Mean | Min | Max | Tests | |
|---|---|---|---|---|---|
| Passy | 442.0 | 442.0 | 442.0 | 442.0 | 1 |
| Balma | 283.0 | 283.0 | 132.0 | 434.0 | 2 |
| Lyon Tassin | 282.0 | 282.0 | 282.0 | 282.0 | 1 |
| Carcassonne | 189.0 | 189.0 | 189.0 | 189.0 | 1 |
| Les Carroz | 156.0 | 156.0 | 156.0 | 156.0 | 1 |
| Lyon Clinique | 155.0 | 155.0 | 155.0 | 155.0 | 1 |
| Annemasse | 134.0 | 134.0 | 134.0 | 134.0 | 1 |
| Toulouse | 132.0 | 132.0 | 132.0 | 132.0 | 1 |
| Brive | 97.1 | 97.1 | 97.1 | 97.1 | 1 |
| Tours | 78.1 | 78.1 | 78.1 | 78.1 | 1 |
| Paris | 18.8 | 18.8 | 18.8 | 18.8 | 1 |
By city: Upload (Mbps)
| Median | Mean | Min | Max | Tests | |
|---|---|---|---|---|---|
| Carcassonne | 70.6 | 70.6 | 70.6 | 70.6 | 1 |
| Passy | 51.2 | 51.2 | 51.2 | 51.2 | 1 |
| Balma | 43.1 | 43.1 | 1.0 | 85.3 | 2 |
| Annemasse | 21.4 | 21.4 | 21.4 | 21.4 | 1 |
| Tours | 9.0 | 9.0 | 9.0 | 9.0 | 1 |
| Brive | 5.7 | 5.7 | 5.7 | 5.7 | 1 |
| Lyon Tassin | 5.7 | 5.7 | 5.7 | 5.7 | 1 |
| Paris | 2.7 | 2.7 | 2.7 | 2.7 | 1 |
| Lyon Clinique | 1.7 | 1.7 | 1.7 | 1.7 | 1 |
| Les Carroz | 1.0 | 1.0 | 1.0 | 1.0 | 1 |
| Toulouse | 1.0 | 1.0 | 1.0 | 1.0 | 1 |
By city: Latency (ms)
| Median | Mean | Min | Max | Tests | |
|---|---|---|---|---|---|
| Lyon Tassin | 711 | 711 | 711 | 711 | 1 |
| Toulouse | 118 | 118 | 118 | 118 | 1 |
| Balma | 90.5 | 90.5 | 63 | 118 | 2 |
| Carcassonne | 81 | 81 | 81 | 81 | 1 |
| Les Carroz | 74 | 74 | 74 | 74 | 1 |
| Brive | 72 | 72 | 72 | 72 | 1 |
| Paris | 71 | 71 | 71 | 71 | 1 |
| Tours | 56 | 56 | 56 | 56 | 1 |
| Annemasse | 55 | 55 | 55 | 55 | 1 |
| Passy | 52 | 52 | 52 | 52 | 1 |
| Lyon Clinique | 37 | 37 | 37 | 37 | 1 |
By city: Jitter (ms)
| Median | Mean | Min | Max | Tests | |
|---|---|---|---|---|---|
| Paris | 388 | 388 | 388 | 388 | 1 |
| Lyon Tassin | 327 | 327 | 327 | 327 | 1 |
| Tours | 253 | 253 | 253 | 253 | 1 |
| Toulouse | 33 | 33 | 33 | 33 | 1 |
| Balma | 20.5 | 20.5 | 8 | 33 | 2 |
| Brive | 19 | 19 | 19 | 19 | 1 |
| Annemasse | 17 | 17 | 17 | 17 | 1 |
| Les Carroz | 16 | 16 | 16 | 16 | 1 |
| Passy | 11 | 11 | 11 | 11 | 1 |
| Carcassonne | 8 | 8 | 8 | 8 | 1 |
| Lyon Clinique | 3 | 3 | 3 | 3 | 1 |
By operator: Download (Mbps)
| Median | Mean | Min | Max | Tests | |
|---|---|---|---|---|---|
| SFR | 144.5 | 187.5 | 18.8 | 442.0 | 12 |
By operator: Upload (Mbps)
| Median | Mean | Min | Max | Tests | |
|---|---|---|---|---|---|
| SFR | 5.7 | 21.4 | 1.0 | 85.3 | 12 |
By operator: Latency (ms)
| Median | Mean | Min | Max | Tests | |
|---|---|---|---|---|---|
| SFR | 71.5 | 125.7 | 37 | 711 | 12 |
By operator: Jitter (ms)
| Median | Mean | Min | Max | Tests | |
|---|---|---|---|---|---|
| SFR | 18.0 | 93 | 3 | 388 | 12 |
How we measure
Every measurement is taken on location, with our own eSIM, in real travel conditions: a precise place, a time, a connected network. We record download and upload speed, latency, then publish the result unedited.
The aggregates (median, mean, extremes) build up as we travel. The more measurements a destination has, the more reliable its median becomes. The median resists the extreme values of a single test better than the mean.
All tests in France
Balma2
- Local operator
- SFR
- Detected network
- SFR
- Speedtest server
- Eurofiber France
- Server location
- Toulouse
- Device
- SM-G991B
- Connection
- 5G
- Technology
- Not detected
- Test time
- 10:15
- Screenshot time
- 16:41
- Speedtest ID
- Not detected
- Source
- speedtest_app
- Local operator
- SFR
- Detected network
- SFR
- Speedtest server
- Eurofiber France
- Server location
- Toulouse
- Device
- SM-G991B
- Connection
- 5G
- Technology
- Not detected
- Test time
- 10:41
- Screenshot time
- 16:36
- Speedtest ID
- 11862402845
- Source
- speedtest_app
eSIM field data, real measurements. Reusable with attribution. https://drifteuropa.com/field-tests/