eSIM Price History: Europe
Down 17.8% since May 24, 2026
■ catalogue median price per GB ■ catalogue mean price per GB ● frozen monthly edition
Data table
| Week of | Catalogue median / GB | Catalogue mean / GB | Valid destinations | Panel sources (context) | EUR to USD |
|---|---|---|---|---|---|
| May 24, 2026 | $1.57 | $2.35 | 43 | 6 | 1.1595 |
| June 4, 2026 | $1.29 | $2.13 | 43 | 6 | 1.164 |
| June 8, 2026 | $1.28 | $2.12 | 43 | 6 | 1.154 |
| June 15, 2026 | $1.29 | $2.13 | 43 | 6 | 1.1607 |
| June 22, 2026 | $1.27 | $2.10 | 43 | 6 | 1.1456 |
| June 29, 2026 | $1.27 | $2.09 | 43 | 11 | 1.1406 |
| July 6, 2026 | $1.27 | $2.09 | 43 | 11 | 1.1415 |
| July 13, 2026 | $1.27 | $2.10 | 43 | 11 | 1.143 |
| July 20, 2026 | $1.27 | $2.10 | 43 | 11 | 1.1435 |
| July 27, 2026 | $1.26 | $2.09 | 43 | 11 | 1.1377 |
| August 3, 2026 | $1.27 | $2.11 | 43 | 11 | 1.1485 |
| August 10, 2026 | $1.28 | $2.09 | 43 | 11 | 1.1555 |
| August 17, 2026 | $1.29 | $2.09 | 43 | 11 | 1.1593 |
| August 24, 2026 | $1.29 | $2.10 | 43 | 11 | 1.1664 |
| August 31, 2026 | $1.29 | $2.09 | 43 | 11 | 1.1596 |
| September 7, 2026 | n/a | n/a | 28 | 11 | 1.1622 |
| September 14, 2026 | n/a | n/a | 28 | 11 | 1.1592 |
Frozen monthly editions
- July 2026 edition: median $1.27 per GB (rate frozen at publication)
- August 2026 edition: median $1.27 per GB (rate frozen at publication)
- September 2026 edition: median $1.43 per GB (rate frozen at publication)
Methodology
Every weekly point is computed from the price per gigabyte in the Drift Europa catalogue, in EUR, for a fixed cohort of 43 European destinations. We take the median and mean across countries only when all cohort destinations have a valid observation; incomplete weeks remain n/a and are not connected to another point. The 11-source observatory panel (eSIM Voyage, Airalo, Nomad, Saily, Ubigi, Yesim, BNESIM, Jetpac, aloSIM, Instabridge, Maya Mobile) is shown only as source context and is not mixed into this catalogue series. Values are converted to USD at the ECB reference rate of each collection date (frankfurter.dev). Rates are cached and never revised, so published points are immutable. Frozen monthly editions of the eSIM Price Index keep their own exchange rate at publication and remain separate from this weekly catalogue history.
Related
eSIM Price Index (current edition) · Data Index hub · Field tests · Mobile speed index