What a gigabyte actually costs, priced across a fixed panel of 11 international resellers, ranked cheapest first, with the monthly trend so you can see where prices are heading.
Median price per GB across 43 European destinations, month by month.
| Destination | Price/GB | 3-month trend | Main operator | |
|---|---|---|---|---|
| Italy | $5.32 | stable | TIM | View → |
| Ukraine | $5.38 | stable | Kyivstar | View → |
| France | $5.42 | stable | Orange | View → |
| Latvia | $5.45 | stable | LMT | View → |
| Slovakia | $5.46 | stable | Orange | View → |
| Bulgaria | $5.48 | stable | A1 | View → |
| Spain | $5.50 | stable | Movistar | View → |
| Portugal | $5.50 | stable | MEO | View → |
| Cyprus | $5.50 | stable | Cyta | View → |
| Estonia | $5.51 | stable | Telia | View → |
| Sweden | $5.52 | stable | Telia | View → |
| Norway | $5.52 | stable | Telenor | View → |
| Finland | $5.52 | stable | Elisa | View → |
| Denmark | $5.53 | stable | TDC / Nuuday | View → |
| Lithuania | $5.54 | stable | Telia | View → |
| Croatia | $5.55 | stable | Hrvatski Telekom | View → |
| Poland | $5.55 | stable | Orange | View → |
| Liechtenstein | $5.56 | stable | Telecom Liechtenstein (FL1) | View → |
| Czech Republic | $5.57 | stable | O2 | View → |
| Luxembourg | $5.57 | stable | POST Luxembourg | View → |
| Belgium | $5.59 | stable | Proximus | View → |
| Germany | $5.60 | stable | Deutsche Telekom | View → |
| United Kingdom | $5.60 | stable | EE | View → |
| Hungary | $5.60 | stable | Magyar Telekom | View → |
| Greece | $5.61 | stable | Cosmote | View → |
| Netherlands | $5.64 | stable | KPN | View → |
| Romania | $5.64 | stable | Orange | View → |
| Iceland | $5.65 | stable | Siminn | View → |
| Turkey | $5.71 | stable | Turkcell | View → |
| Ireland | $5.76 | stable | Vodafone | View → |
| Slovenia | $5.76 | stable | Telekom Slovenije | View → |
| Austria | $5.77 | stable | A1 | View → |
| Switzerland | $5.84 | stable | Swisscom | View → |
| Malta | $5.86 | stable | Epic | View → |
| North Macedonia | $6.12 | stable | A1 | View → |
| Montenegro | $6.23 | stable | Crnogorski Telekom | View → |
| Serbia | $6.25 | stable | Telekom Srbija (mts) | View → |
| Bosnia and Herzegovina | $6.27 | stable | BH Telecom | View → |
| Albania | $6.37 | stable | Vodafone | View → |
| Andorra | $6.50 | stable | Andorra Telecom | View → |
| Moldova | $6.51 | stable | Orange | View → |
| San Marino | $6.72 | stable | San Marino Telecom | View → |
| Monaco | $11.34 | stable | Monaco Telecom | View → |
Each figure is the price of one gigabyte of prepaid eSIM data across a fixed panel of 11 international resellers (eSIM Voyage, Airalo, Nomad, Saily, Ubigi, Yesim, BNESIM, Jetpac, aloSIM, Instabridge, Maya Mobile). Our sister observatory esimvoyage.fr records retail prices every week from public catalogues and the esimdb aggregator. For every plan we compute the price per gigabyte, average those readings per destination, then take the regional median across the 43 European destinations that DriftEuropa sells and that the panel prices. Prices are collected in EUR and converted to USD at the European Central Bank reference rate frozen on the publication date.
Snapshots from June 2026. Next refresh: October 2026.
It is the median price per GB of mid-tier travel eSIM plans, normally 2 to 49 GB, across a fixed panel of 11 international resellers. 1 GB teasers and 50 GB or larger bulk bundles are excluded.
No. It measures travel-eSIM retail prices. Local tourist SIM references are shown separately in the operator reference.
The dataset is refreshed monthly. Each page shows its current update month and links to the open data-europe.json source file.
Yes. The dataset and derived figures are published under CC BY 4.0. Credit DriftEuropa and link to the relevant page or source file.
DriftEuropa, "eSIM Price-per-GB Index, Europe", September 2026. https://drifteuropa.com/data/data-europe.jsonOpen data under CC BY 4.0. Free to reuse with attribution.